New Cars, SUVs, Trucks for Sale in Listowel
2024 Kia EV6 Land w/GT-Line Pkg 2 4dr All-Wheel Drive
MSRP: | $67,645 |
Rebates: | $4,424 |
Our Price: | $64,120 |
Price includes admin fee. Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | KNDC4DLC3R5161215 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K24019 |
2024 Kia EV6 Land w/GT-Line Pkg 1 4dr All-Wheel Drive
MSRP: | $63,395 |
Rebates: | $4,424 |
Our Price: | $59,870 |
Price includes admin fee. Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Blue |
VIN: | KNDC4DLCXR5614696 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K24028 |
Our Price: | $30,794 |
Price includes admin fee. Price does not include taxes and licensing fees.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | 3KPF54AD9RE697158 |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | K24026 |
2024 Kia Niro EV Wind 4dr Front-Wheel Drive Sport Utility
MSRP: | $47,795 |
Rebates: | $4,424 |
Our Price: | $44,270 |
Price includes admin fee. Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Blue |
VIN: | KNDCR3L18R5079619 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K24012 |
2024 Kia Niro EV Wave 4dr Front-Wheel Drive Sport Utility
MSRP: | $55,795 |
Rebates: | $4,424 |
Our Price: | $52,270 |
Price includes admin fee. Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | KNDCT3L16R5087591 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K24024 |
2024 Kia Niro EV Wave 4dr Front-Wheel Drive Sport Utility
MSRP: | $56,195 |
Rebates: | $4,424 |
Our Price: | $52,670 |
Price includes admin fee. Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Blue |
VIN: | KNDCT3L19R5084779 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K24027 |
2024 Kia Sportage EX 4dr All-Wheel Drive
Our Price: | $40,194 |
Price includes admin fee. Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPVCDFXR7221318 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K24032 |
2024 Kia Sportage EX 4dr All-Wheel Drive
Our Price: | $39,944 |
Price includes admin fee. Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPVCDF6R7227228 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K24033 |
MSRP: | $CALL |
Price includes admin fee. Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | KNDCR3L12R5088784 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K24036 |
Loading More Vehicles ...
