New Cars, SUVs, Trucks for Sale in Listowel
Our Price: | $26,597 |
Price includes admin fee. Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPFT4DE5SE012993 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K25081 |
Our Price: | $26,597 |
Price includes admin fee. Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPFT4DEXSE039462 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K25088 |
Our Price: | $26,847 |
Price includes admin fee. Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3KPFT4DEXSE037940 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K25087 |
Our Price: | $26,852 |
Price includes admin fee. Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPFT4DE2SE017536 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K25082 |
2025 Kia Seltos LX 4dr Front-Wheel Drive
Our Price: | $28,552 |
Price includes admin fee. Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDEP2AA7S7725058 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K25064 |
2025 Kia Seltos LX 4dr Front-Wheel Drive
Our Price: | $28,552 |
Price includes admin fee. Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDEP2AA3S7724490 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K25065 |
Our Price: | $29,347 |
Price includes admin fee. Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPFU4DE1SE019470 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K25080 |
2025 Kia Sportage LX 4dr Front-Wheel Drive
Our Price: | $33,102 |
Price includes admin fee. Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPU3DF9S7344147 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K25062 |
2025 Kia Niro LX 4dr Front-Wheel Drive Sport Utility
Our Price: | $33,297 |
Price includes admin fee. Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDCP3LE2S5230372 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K25075 |
Loading More Vehicles ...