Used Cars, SUVs, Trucks for Sale in Listowel
Heated Seats | Rear Camera | Android Auto / Apple CarPlay
Our Price: | $22,999 |
Price does not include taxes and licensing fees.
Mileage:8,244 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPF24AD4ME295551 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S21235A |
Heated Seats | Rear Camera | Android Auto / Apple CarPlay
Our Price: | $22,999 |
Price does not include taxes and licensing fees.
Mileage:4,235 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF24AD5ME344143 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K21252A |
Heated Seats | Rear Camera | Android Auto / Apple CarPlay
Our Price: | $22,999 |
Price does not include taxes and licensing fees.
Mileage:4,679 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF24AD6ME295583 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K21237A |
2019 Kia Sorento 2.4L EX 7-Seater 4dr All-Wheel Drive
One Owner | Leather Seats | 7-Seater
Our Price: | $32,599 |
Price does not include taxes and licensing fees.
Finance from $205*(Bi-weekly)$32,599 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,003).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XYPHDA3XKG481850 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K23004A |
One Owner | Rear Camera | Alloy Wheels
Our Price: | $22,999 |
Price does not include taxes and licensing fees.
Finance from $160*(Bi-weekly)$22,999 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,114).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 5XYPGDA34HG254228 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-794B |
2015 RAM 1500 Laramie 4x4 Crew Cab
Leather Seats | Navigation | Remote Start
Our Price: | $36,999 |
Price does not include taxes and licensing fees.
Finance from $291*(Bi-weekly)$36,999 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,348).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C6RR7NM1FS757365 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MH46304K |
AWD | Sunroof | 20" Wheels | GM Company Car
Our Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:17,166 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GYKNGRSXMZ175732 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BB1148 |
2020 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 5.75 ft. box
Crew | Sunroof | Z71 | 20" Wheels | One Owner
Our Price: | $60,995 |
Price does not include taxes and licensing fees.
Finance from $383*(Bi-weekly)$60,995 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $18,715).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 1GCUYGED6LZ234190 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-365A |
2020 Chevrolet Silverado 2500HD High Country
Leather | Tech | Nav | Roof | One Owner
Our Price: | $84,995 |
Price does not include taxes and licensing fees.
Finance from $534*(Bi-weekly)$84,995 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $26,079).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
VIN: | 1GC4YREY0LF154402 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-882A |
Loading More Vehicles ...
