Used GMC for Sale in Listowel
2024 GMC Terrain SLE 4dr All-Wheel Drive
Elevation | All Wheel Drive | 19" Wheels
Our Price: | $34,495 |
Price does not include taxes and licensing fees.
Mileage:21,816 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GKALTEG0RL305375 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BB1737 |
2024 GMC Terrain SLE 4dr All-Wheel Drive
Elevation | 19" Wheels | Hudson Certified
Our Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:17,869 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALTEG4RL318310 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BB1738 |
2024 GMC Terrain SLE 4dr All-Wheel Drive
Elevation | All Wheel Drive | 19" Wheels
Our Price: | $35,495 |
Price does not include taxes and licensing fees.
Mileage:13,086 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALTEG4RL307212 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BB1735 |
2024 GMC Terrain Denali 4dr All-Wheel Drive
AWD | Navigation | Sunroof | 19" Wheels | Hudson Certified
Our Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:16,126 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALXEG3RL321979 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BB1732 |
2017 GMC Acadia SLE-1 All-Wheel Drive
One Owner | 7-Passenger | Comes with Snow Tires | HAL Certified
Our Price: | $19,995 |
Price does not include taxes and licensing fees.
Finance from $144*(Bi-weekly)$19,995 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $6,140).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1GKKNRLA2HZ222666 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-1818A |
2024 GMC Terrain SLE 4dr All-Wheel Drive
Elevation | AWD | 19" Wheels
Our Price: | $34,895 |
Price does not include taxes and licensing fees.
Mileage:20,814 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Dark Silver |
VIN: | 3GKALTEG1RL305272 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BB1740 |
2024 GMC Terrain SLE 4dr All-Wheel Drive
Elevation | AWD | 19" Wheels
Our Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:16,127 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALTEG7RL336042 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BB1741 |
2024 GMC Terrain SLE 4dr All-Wheel Drive
Elevation | AWD | 19" Wheels
Our Price: | $35,495 |
Price does not include taxes and licensing fees.
Mileage:11,143 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALTEG2RL332318 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BB1736 |
2024 GMC Terrain Denali 4dr All-Wheel Drive
AWD | Nav | Sunroof | Leather | 19" Wheels
Our Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:15,165 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALXEG2RL335419 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BB1734 |
Loading More Vehicles ...