Used Kia for Sale in Listowel
Former GM Shuttle | Rear Vision Camera |
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:7,492 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | KNDEPCAA4M7080653 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K21028A |
Former GM Shuttle | Rear Vision Camera | 8" Display
Price: | $23,499 |
Price does not include taxes and licensing fees.
Mileage:6,783 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Steel |
VIN: | KNDEP2AA6M7063766 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K21006A |
AWD | Push Button Start | Wireless Phone Charging Pad
Price: | $27,495 |
Price does not include taxes and licensing fees.
Finance from $173*(Bi-weekly)$27,495 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,436).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA3XLG651323 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BB0934 |
AWD | Push Button Start | 7 Passenger
Price: | $25,995 |
Price does not include taxes and licensing fees.
Finance from $163*(Bi-weekly)$25,995 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,976).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYPGDA36LG645728 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BB0936 |
AWD | Push Button Start | Rear Vision Camera
Price: | $27,495 |
Price does not include taxes and licensing fees.
Finance from $173*(Bi-weekly)$27,495 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,436).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XYPGDA37LG616075 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BB0937 |
AWD | Push Button Start | Rear Vision Camera
Price: | $27,495 |
Price does not include taxes and licensing fees.
Finance from $173*(Bi-weekly)$27,495 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,436).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XYPGDA38LG653426 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BB0933 |
Kia Executive Car | Sunroof | Navigation
Price: | $24,995 |
Price does not include taxes and licensing fees.
Finance from $157*(Bi-weekly)$24,995 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,669).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDJ33AU6L7017475 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K20359-EXEC |
This Soul EX Limited is a Kia Executive Car!
It features a 2.0L MPI 4-Cylinder Engine, Auto IVT (Intelligent Variable Transmission), Neptune Blue Exterior, Black Interior w/ Leather Seats, Navigation, Power Sunroof, Power Heated/Ventilated Front Bucket Seats, 60/40 Split
.....Read MorePanoramic Sunroof | Push Button Start | Rear Vision Camera
Price: | $34,999 |
Price does not include taxes and licensing fees.
Finance from $220*(Bi-weekly)$34,999 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,739).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPRCA69L7753465 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BB0908 |
Kia Executive Car | Panoramic Sunroof| Heated Leather Seats | Navigation|
Price: | $34,995 |
Price does not include taxes and licensing fees.
Finance from $220*(Bi-weekly)$34,995 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,738).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDPRCA67L7673193 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K20022-EXEC |
This Sportage SX Turbo was a former Kia Executive Car!
It features a Turbocharged 2.0L GDI Engine, 6-Speed Sportmatic Transmission, White Exterior, Black Interior w/ Leather Seats, Navigation System, Power Panoramic Sunroof, Heated /Air Cooled Front Bucket Seats, 10-Way .....Read MoreLoading More Vehicles ...
