Used Kia for Sale in Listowel
Heated Seats | Rear Camera | Android Auto / Apple CarPlay
Our Price: | $22,999 |
Price does not include taxes and licensing fees.
Mileage:8,244 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPF24AD4ME295551 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S21235A |
Heated Seats | Rear Camera | Android Auto / Apple CarPlay
Our Price: | $22,999 |
Price does not include taxes and licensing fees.
Mileage:4,235 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF24AD5ME344143 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K21252A |
Heated Seats | Rear Camera | Android Auto / Apple CarPlay
Our Price: | $22,999 |
Price does not include taxes and licensing fees.
Mileage:4,679 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF24AD6ME295583 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K21237A |
2019 Kia Sorento 2.4L EX 7-Seater 4dr All-Wheel Drive
One Owner | Leather Seats | 7-Seater
Our Price: | $32,599 |
Price does not include taxes and licensing fees.
Finance from $205*(Bi-weekly)$32,599 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,003).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XYPHDA3XKG481850 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K23004A |
One Owner | Rear Camera | Alloy Wheels
Our Price: | $22,999 |
Price does not include taxes and licensing fees.
Finance from $160*(Bi-weekly)$22,999 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,114).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 5XYPGDA34HG254228 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-794B |
2018 Kia Rio EX (A6) 4dr Sedan
Sport | Sunroof | Alloy Wheels | One Owner
Our Price: | $16,995 |
Price does not include taxes and licensing fees.
Finance from $107*(Bi-weekly)$16,995 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,214).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPA34AB6JE076849 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-600A |
Loading More Vehicles ...
